<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A Website With A Wide Variety Of Information</title>
	<atom:link href="http://forum.existingeverywhere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forum.existingeverywhere.com</link>
	<description>Various topics are represented at this website.</description>
	<pubDate>Sat, 03 Jan 2009 23:35:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Software Engineering Concepts 3</title>
		<link>http://forum.existingeverywhere.com/2009/01/03/software-engineering/software-engineering-concepts-3/</link>
		<comments>http://forum.existingeverywhere.com/2009/01/03/software-engineering/software-engineering-concepts-3/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[algorithms]]></category>

		<category><![CDATA[arrays]]></category>

		<category><![CDATA[bazaar]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[cathedral]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[divide and conquer]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[life cycle]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[methods]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[nodes]]></category>

		<category><![CDATA[orthogonal]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[proof]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[unix]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://forum.existingeverywhere.com/?p=6</guid>
		<description><![CDATA[Many software engineering courses focus on the team approach such as understanding how large corporations produce large operating systems and applications. Tools such as CVS and Clear Case may be included along with ideas on project analysis and management. Also, more detailed and practical topics for freelancers may be included such as garbage collection, special [...]]]></description>
			<content:encoded><![CDATA[<p>Many software engineering courses focus on the team approach such as understanding how large corporations produce large operating systems and applications. Tools such as CVS and Clear Case may be included along with ideas on project analysis and management. Also, more detailed and practical topics for freelancers may be included such as garbage collection, special methods and class access in Java. Some of these topics include the following questions and answers.</p>
<p>1. The Cusumano paper, How Microsoft Builds Software described two words, which both begin with the letter S, which Microsoft applies to develop its software.  The product development has periodic system builds to allow the various team members to <u>synchronize</u> their separate software contributions with each other.  Further, product development hits periodic milestones to help <u>stabilize</u> the product into a more solid, fixed form.</p>
<p>2. Checking software out of a source repository and building the software in the evening to check for product compilation bugs is referred to as a <u>nightly</u> build.</p>
<p>3. Java uses Garbage Collection to manage its dynamically allocated memory. Describe Garbage Collection:</p>
<p> Uses ref_count to keep track of objects. When ref_count goes to zero the object is deallocated. ( mark and sweep )</p>
<p>4. There are two main approaches to copying allocated objects. One copying approach copied just the upper level of data.  The second copied the upper level of data and recursively made new copies of all object references as well. Name the two types of copying:<br />
    <br />
    a. shallow<br />
    b. deep</p>
<p>5. In a class, either Java or C++, there are three levels of access which can be granted to the methods and variables. All three start with a P, name them:</p>
<p>    a. Public<br />
    b. Protected<br />
    c. Private</p>
<p>6. What is the name of the copy constructor method for Java? This method returns an object which has the same state as the original object.</p>
<p>    clone()</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.existingeverywhere.com/2009/01/03/software-engineering/software-engineering-concepts-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Engineering Concepts 2</title>
		<link>http://forum.existingeverywhere.com/2009/01/03/software-engineering/software-engineering-concepts-2/</link>
		<comments>http://forum.existingeverywhere.com/2009/01/03/software-engineering/software-engineering-concepts-2/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[algorithms]]></category>

		<category><![CDATA[arrays]]></category>

		<category><![CDATA[bazaar]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[cathedral]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[divide and conquer]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[life cycle]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[methods]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[nodes]]></category>

		<category><![CDATA[orthogonal]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[proof]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[unix]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://forum.existingeverywhere.com/?p=5</guid>
		<description><![CDATA[There are papers on software engineering that describe various processes used to develop software. One of these papers is The Cathedral and Bazaar. It outlines two major approaches to operating system development. The first is the Cathedral approach used by Microsoft to create Windows where the operationg system is the cathedral and the programmers and [...]]]></description>
			<content:encoded><![CDATA[<p>There are papers on software engineering that describe various processes used to develop software. One of these papers is The Cathedral and Bazaar. It outlines two major approaches to operating system development. The first is the Cathedral approach used by Microsoft to create Windows where the operationg system is the cathedral and the programmers and engineers are the masons and architects. The other approach is the Bazaar Method used by Linux where everyone makes an individual contribution like people at a bazaar. Each approach has its advantages and disadvantages but creates a workable solution.</p>
<p> </p>
<p>1. In Eric S. Raymond&#8217;s, The Cathedral and the Bazaar, which answer best describes the programming philosophy espoused by the author:</p>
<p>   (a) Code should be released early and released often.<br />
   (b) The next best thing to having good ideas is recognizing good ideas<br />
       from your users.<br />
   (c) Plan to throw one (program version) away; you will anyhow.<br />
   (d) Smart data structures and dumb code works a lot better than the<br />
       other way around.<br />
   (e) Perfection (in design) is achieved not when there is nothing more<br />
       add, but rather when there is nothing more to take away.<br />
   (f) All of the above.</p>
<p>     Answer: f<br />
2. Raymond, in the Cathedral and the Bazaar, quotes Brook&#8217;s Law which states that complexity and communications costs of a project rise with the square of the number of developers, while work done only rises linearly.  Further, in our discussion of the paper, we derived the formula for the complexity using graph theory as N(N-1)/2. Describe what each of the three terms of the formula represent:</p>
<p>   (N)   - Number of Nodes (People)<br />
   (N-1) - Number of Connections (Communication Patterns)<br />
    2  - Removes Duplication</p>
<p>3. In the Raymond Paper, what is the name of the application he develops as his test for his theories?</p>
<p>    Fetch Mail</p>
<p>4. From the class notes, Liskov describes two separate spaces. One space consists of the Rep Values.  This space might consists of concrete objects like an array.  The second space is referred to as the Abstract Space which might consist of an ideal Set concept.  What is the name of the function used to map the Rep values to the Abstract Space?</p>
<p> This mapping function is called the <span style="text-decoration: underline;">abstract</span> function.</p>
<p>5. What is the name of the class property which is true before a method is called and should be true after the method is called?</p>
<p>    Invariant</p>
<p>6. In class, from the notes, there was a discussion of showing how to determine whether or not a class method is implemented correctly. If the class constructor creates a class which obeys its consistency property and if every method in the class alwys maintains the class consistency property in a true state, then the class behaves correctly. In the notes, it was shown that this proof approach is similar to a mathematical proof by induction. Describe the two components of a Proof by Induction:</p>
<p>    a. Base Case<br />
    b. Inductive Step</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.existingeverywhere.com/2009/01/03/software-engineering/software-engineering-concepts-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Engineering Concepts 1</title>
		<link>http://forum.existingeverywhere.com/2009/01/03/software-engineering/4/</link>
		<comments>http://forum.existingeverywhere.com/2009/01/03/software-engineering/4/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Engineering]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[algorithms]]></category>

		<category><![CDATA[arrays]]></category>

		<category><![CDATA[bazaar]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[cathedral]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[divide and conquer]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[life cycle]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[methods]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[nodes]]></category>

		<category><![CDATA[orthogonal]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[proof]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[unix]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://forum.existingeverywhere.com/?p=4</guid>
		<description><![CDATA[Software engineering involves creating and testing software according to a predetermined specification. Many ideas and concepts are included in producing efficient and effective systems and applications. Some of these include the software life cycle and object oriented programming. The problems that are intended to be solved are modeled with graphs and diagrams along with pseudocode. [...]]]></description>
			<content:encoded><![CDATA[<p>Software engineering involves creating and testing software according to a predetermined specification. Many ideas and concepts are included in producing efficient and effective systems and applications. Some of these include the software life cycle and object oriented programming. The problems that are intended to be solved are modeled with graphs and diagrams along with pseudocode. The best types of data stuctures are determined along with which algorithms are to be used. Some methods of software development include reuse and modularity. Some of the questions and answers found in software engineering include the following.</p>
<p>1. Abstract Data Types contain two basic types of components.<br />
                          Name them:</p>
<p>    a. algorithms (methods)<br />
    b. data</p>
<p>2. Which one of the following is an important aspect of Software<br />
                          Engineering?  Circle the correct answer.</p>
<p>                           (a) Make Complex Software/Systems Manageable.<br />
                           (b) Create durable, resilient, strong software.<br />
                           (c) Coordinate large number of developers.<br />
                           (d) Handle complex software systems.<br />
                           (e) All of the above.<br />
    <br />
    Answer: e</p>
<p> 3. Decomposition of a large problem was described by a single phrase, both in Latin and in English.        What is the Phrase in either language.</p>
<p>    Divide and Conquer</p>
<p>4. In Unix, from the point of view of the user, there are three kinds of files. Name them:<br />
    <br />
    Ordinary, Directory and Special<br />
                                                                     </p>
<p>5. When developing object-oriented hierarchies of classes, one key goal is to move elements which  are <span style="text-decoration: underline;">common</span> across the classes at the lower levels (methods and variables)  up the hierarchy chain of classes toward the top.</p>
<p>6. What is the term used to describe a non-overlapping set of instructions or methods?</p>
<p>    Orthogonal</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.existingeverywhere.com/2009/01/03/software-engineering/4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monopoly, Oligopoly, Monopolistic and Perfect Competition</title>
		<link>http://forum.existingeverywhere.com/2008/11/15/economics/monopoly-oligopoly-monopolistic-and-perfect-competition/</link>
		<comments>http://forum.existingeverywhere.com/2008/11/15/economics/monopoly-oligopoly-monopolistic-and-perfect-competition/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[monopolistic]]></category>

		<category><![CDATA[monopoly]]></category>

		<category><![CDATA[oligopoly]]></category>

		<category><![CDATA[perfect]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://forum.existingeverywhere.com/?p=3</guid>
		<description><![CDATA[In microeconomics, there are four major market structures. These are the monopoly, the oligopoly, monopolistic competition and perfect competition.
In a monopoly, a long term economic profit is possible. There are no identical products or close substitutes. The monopoly has the power to control prices as well as supply. Some of the ways a monoploy might [...]]]></description>
			<content:encoded><![CDATA[<p>In microeconomics, there are four major market structures. These are the monopoly, the oligopoly, monopolistic competition and perfect competition.</p>
<p>In a monopoly, a long term economic profit is possible. There are no identical products or close substitutes. The monopoly has the power to control prices as well as supply. Some of the ways a monoploy might become possible are controlling a valuable resource without competition, merging with a competitor or being allowed by the government.</p>
<p>Oligopolies consist of just a few sellers but they have considerable market power and can affect prices and supply. They can make an economic profit over the long run.</p>
<p>While there are many sellers in monopolistic competition, the products they sell are varied and differentiated. They have just enough economic power to cause price differences. Over the long term they only realize a normal economic profit.</p>
<p>In perfect competition, there are a large number of sellers in the market. No single seller has the power to set prices or control the supply. The product in a perfectly competitive market is the same for all market participants. In addition, the price is the same for all sellers and buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.existingeverywhere.com/2008/11/15/economics/monopoly-oligopoly-monopolistic-and-perfect-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://forum.existingeverywhere.com/2008/07/05/uncategorized/hello-world/</link>
		<comments>http://forum.existingeverywhere.com/2008/07/05/uncategorized/hello-world/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 22:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.existingeverywhere.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.existingeverywhere.com/2008/07/05/uncategorized/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

